<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>123 Tweak &#187; Image</title>
	<atom:link href="http://www.123tweak.com/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.123tweak.com</link>
	<description>Optimize your Website</description>
	<lastBuildDate>Tue, 10 Jan 2012 05:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Install ImageMagick</title>
		<link>http://www.123tweak.com/how-to-install-imagemagick/</link>
		<comments>http://www.123tweak.com/how-to-install-imagemagick/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:43:14 +0000</pubDate>
		<dc:creator>Tweak</dc:creator>
				<category><![CDATA[Php]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[install]]></category>

		<guid isPermaLink="false">http://www.123tweak.com/?p=445</guid>
		<description><![CDATA[What is ImageMagick ? ImageMagick is a software suite for image manipulation and display, supporting close to 100 image formats, it is mainly used to perform various transformation and conversion operations on images. How To Install ImageMagick: Get and uncompress ImageMagick: wget ftp://ftp.imagemagick.org/pub/ImageMagick/ImageMagick.tar.gz gunzip -c ImageMagick.tar.gz tar xvf - Configure and compile ImageMagick: cd ImageMagick-6.x.x [...]]]></description>
		<wfw:commentRss>http://www.123tweak.com/how-to-install-imagemagick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Rollovers</title>
		<link>http://www.123tweak.com/image-rollovers/</link>
		<comments>http://www.123tweak.com/image-rollovers/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:54:26 +0000</pubDate>
		<dc:creator>Tweak</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Rollovers]]></category>

		<guid isPermaLink="false">http://www.123tweak.com/?p=382</guid>
		<description><![CDATA[button1up=new Image(50,50); button1up.src="/wp-content/uploads/2009/06/pic1up.gif"; button1down=new Image(50,50); button1down.src="/wp-content/uploads/2009/06/pic1down.gif"; Ever wonder how people make those images switch over when you put your mouse over them? Like so: Well, they probably used Javascript. This tutorial will demonstrate one of the easiest ways to accomplish the rollover effect. Near the top of your HTML code, you need to insert a [...]]]></description>
		<wfw:commentRss>http://www.123tweak.com/image-rollovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

